| S.No | Model | mAh |
|---|---|---|
| 1 | 5G | 1440 |
| 2 | 5G | 1560 |
| 3 | 6G | 1810 |
| 4 | 6S | 1715 |
| 5 | 6+ | 2915 |
| 6 | 6S+ | 2750 |
| 7 | 7+ | 2900 |
| 8 | 7G | 1960 |
| 9 | 8G | 1821 |
| 10 | 8+ | 2691 |
| 11 | X | 2716 |
| 12 | XS Max | 3174 |
| 13 | 11 Pro | 3046 |
| 15 | 11 Pro Max | 3969 |
Fast Delivery
Fast order delivery
online supports 24/7
Contact us 24 hours a day
Best quality
The best quality squishiest

