S.No | Model | mAh |
---|---|---|
1 | A10 | 3400 |
2 | AIOS | 4000 |
3 | A20 | 4000 |
4 | A310 | 2300 |
5 | A510 | 29000 |
6 | A710 | 3300 |
7 | CS | 2600 |
8 | C9/C9 Pro | 4000 |
9 | Core 2/i8552 | 4000 |
10 | E250 | 700 |
11 | J120/S4mini | 700 |
12 | J2/G361 | 2000 |
13 | J3 (2017) | 2400 |
14 | JS Prime | 2400 |
15 | J5/J3/G530 | 2600 |
16 | J510 | 3100 |
17 | J7 | 3000 |
18 | J7 (2017) | 3600 |
19 | J7Prime | 3300 |
20 | J7 10/ J7 (2016) | 3300 |
21 | Note 3 | 3200 |
22 | Note 4 | 3220 |
23 | Note 5 | 3000 |
24 | Note 8 | 3000 |
25 | Note Edge | 3000 |
26 | S3/i9500 | 2100 |
27 | S4/i9500 | 2600 |
28 | S5 | 2600 |
29 | S6 | 2550 |
30 | S6 Edge | 2600 |
31 | S6 Edge Plus | 3000 |
32 | S7 | 3000 |
33 | S7 Edge | 3600 |
34 | S7S62/S3mini | 1500 |
35 | S8 Plus | 3500 |
36 | A5 | 2300 |
37 | G7200 | 2500 |
38 | A70 | 4500 |
39 | A51 | 4000 |
40 | A32 | 5000 |
41 | J6 | 3000 |
42 | A12 | 5000 |
43 | S5 | 5000 |
Be the first to review “Grand Sumsung” Cancel reply
Fast Delivery
Fast order delivery
online supports 24/7
Contact us 24 hours a day
Best quality
The best quality squishiest
Reviews
There are no reviews yet.